Compare N152BT With Another Plane
Everything N152BT has is already checked. Fill in the plane you're comparing it with and tick what it has. Your entries are saved in this browser, and you can print the finished checklist.
| Feature | N152BT 1980 Cessna P210N | Other plane |
|---|---|---|
| Asking price | $329,000 | |
| Airframe | ||
| Pressurized cockpit | ||
| Retractable gear | ||
| Long Range Rear Fuel Tank – 24.5 gal | ||
| Digital Fuel Gauges | ||
| Horton STOL Kit | ||
| Vortex Generators | ||
| Engine | ||
| Engine Time: 108 SMOH | 108 SMOH | |
| Turbocharged with fuel injection | ||
| Riley intercoolers | ||
| Propeller & Ice Protection | ||
| Prop Time: 108 SMOH | 108 SMOH | |
| Constant speed propeller | ||
| McCauley 3 blades | ||
| Heated prop | ||
| De-ice boots | ||
| Avionics | ||
| Garmin G500 glass cockpit | ||
| Garmin GTN 750 GPS | ||
| Garmin GTN 650 GPS | ||
| Garmin GTX 330 Transponder | ||
| JPI EDM-930 Engine Monitor | ||
| Garmin G5 Backup | ||
| M800 Digital Chronometer | ||
| Digital Timer | ||
| KFC200 Autopilot | ||
| Safety & Cabin | ||
| RST CO Detector | ||
| Digital CO2 Detector | ||
| Powered headset jacks | ||
| USB charging ports | ||
| Features checked | ||
